The best way to lose weight is through proper diet and exercise. Try not to
lower your calorie intake by more than 1,000 calories per day, and try to lower
your calorie intake gradually. Also, try to maintain your level of fiber intake
and balance your other nutritional needs.
The results of the Calorie Calculator are based on an estimated average.
* 1 cup = ~250 milliliters, 1 tea spoon = ~5
milliliters
The results of the Calorie Calculator are based on an estimated average.
Calories in Common Foods
Food | Size | Calories |
Apple | 1 small (4 oz.) | 80 |
Banana | 1 medium (6 oz.) | 101 |
Grape | each | 2 |
Mango | 1 (8 oz.) | 135 |
Orange | 1 (4 oz.) | 71 |
Pear | 1 (5 oz.) | 100 |
Peach | 1 (6 oz.) | 38 |
Pineapple | 1 cup | 80 |
Strawberry | 1 cup | 53 |
Watermelon | 1 cup | 45 |
Asparagus | 1 cup, boiled | 36 |
Bean curd | 4 oz. | 81 |
Broccoli | 1 cup | 40 |
Carrots | 1 cup | 45 |
Cucumber | each | 30 |
Eggplant | 1 cup, boiled | 38 |
Lettuce | 1 cup | 7 |
Tomato | 1 cup | 29 |
Beef, regular, cooked | 1 slice (2 oz.) | 120 |
Chicken, cooked | 1 slice (2 oz.) | 95 |
Egg | large | 79 |
Fish, Catfish, cooked | 2 oz. | 80 |
Pork, cooked | 1 slice (2 oz.) | 130 |
Shrimp, cooked | 2 oz. | 70 |
Bread, regular | 1 slice (1 oz.) | 75 |
Butter | 1 tea spoon | 100 |
Caesar salad | 1 serving (3 cups) | 360 |
Cheeseburger | 1 (McDonald Medium) | 360 |
Chocolate | 1 oz. | 150 |
Corn | 1 cup, cooked | 140 |
Hamburger | 1 (McDonald Medium) | 280 |
Pizza | 1 slice | 180 |
Potato (uncooked) | 1 oz. | 120 |
Rice, cooked | 1 cup | 225 |
Sandwich | 1 (6″ Subway) | 310 |
Beer, regular | 1 can or bottle | 150 |
Coca-Cola Classic | 1 cup | 97 |
Diet Coke | 1 cup | 3 |
Milk, low-fat (1%) | 1 cup | 104 |
Milk, low-fat (2%) | 1 cup | 121 |
Milk, whole | 1 cup | 150 |
Orange Juice / Apple Cider | 1 cup | 115 |
Yogurt, low-fat | 1 cup | 200 |
Yogurt, non-fat | 1 cup | 150 |
No comments:
Post a Comment